Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gandhi,Vikas | - |
dc.contributor.author | Sargam | - |
dc.date.accessioned | 2016-11-30T05:56:56Z | - |
dc.date.available | 2016-11-30T05:56:56Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Sargam(2016).Asset Reconstruction Companies vis-à-vis their Role in Curbing the Menance of non-performing Assets: A Comparative Study of India, China and Greece.Gujarat National Law University, Gandhinagar | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/614 | - |
dc.description.statementofresponsibility | by Sargam | - |
dc.format.extent | 15LM50 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Gujarat National Law University, Gandhinagar | en_US |
dc.subject | Asset Reconstruction | en_US |
dc.title | Asset Reconstruction Companies vis-à-vis their Role in Curbing the Menance of non-performing Assets: A Comparative Study of India, China and Greece | en_US |
dc.type | Other | en_US |
Appears in Collections: | LLM Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation- list of LLM (4).docx | 30.37 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.