Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/603
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chandra T G,Jagadeesh | - |
dc.contributor.author | Gupta, Prashant | - |
dc.date.accessioned | 2016-11-29T04:57:22Z | - |
dc.date.available | 2016-11-29T04:57:22Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Prashant Gupta(2016).A Comparative Analysis of the Motor Vehicles Insurance in India and UK.Gujarat National Law University, Gandhinagar | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/603 | - |
dc.description.statementofresponsibility | by Prashant,Gupta | - |
dc.format.extent | 15LM39 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Gujarat National Law University | en_US |
dc.subject | Motor Vehicles Insurance | en_US |
dc.subject | India | en_US |
dc.title | A Comparative Analysis of the Motor Vehicles Insurance in India and UK | en_US |
dc.type | Other | en_US |
Appears in Collections: | LLM Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation- list of LLM (4).docx | 30.37 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.