Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Anant,Deogaonkar | - |
dc.contributor.author | Harsha | - |
dc.date.accessioned | 2016-11-15T14:04:23Z | - |
dc.date.available | 2016-11-15T14:04:23Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Harsha(2016).An Analytical Study of Children born in Brothels.Gujarat National Law University,Gandhinagar | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/582 | - |
dc.description.statementofresponsibility | by Harsha | - |
dc.language.iso | en_US | en_US |
dc.publisher | Gujarat National Law University | en_US |
dc.subject | Children born | en_US |
dc.subject | Brothels | en_US |
dc.title | An Analytical Study of Children born in Brothels | en_US |
dc.type | Other | en_US |
Appears in Collections: | LLM Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation- list of LLM (4).docx | 30.37 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.