Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandya, Alok | |
dc.contributor.author | Goswami, Heena | |
dc.contributor.author | Lodha, Anand | |
dc.contributor.author | Sutariya, Pinkesh | |
dc.date.accessioned | 2025-04-21T11:48:55Z | - |
dc.date.available | 2025-04-21T11:48:55Z | - |
dc.date.issued | 2017 | |
dc.identifier.isbn | 978-1-315-54315-4; 978-1-138-68556-7 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5329 | - |
dc.language.iso | English | |
dc.publisher | ROUTLEDGE | |
dc.title | Economic analysis of cross-media ownership | |
dc.type | Book chapter | |
Appears in Collections: | Book Chapter GNLU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.