Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5167
Title: | Examining Corporate Insolvency from Efficiency and Welfare Perspectives: An Economic Analysis of the CIRP Mechanism |
Authors: | Thakkar, Hiteshkumar Agarwal, Pranay |
Issue Date: | 2023 |
Publisher: | Insolvency Law Journal - Thomson Reuters |
Citation: | Thakkar, H., & Agarwal, P. (2023). Examining corporate insolvency from efficiency and welfare perspectives: An economic analysis of the CIRP mechanism. Insolvency Law Journal, 30(4), 196–208. https://search.informit.org/doi/10.3316/agispt.20230615090108 |
Abstract: | It has been seven years since the Corporate Insolvency Resolution Process (CIRP) was introduced in the legislative setup of India which was then taking steps towards creating an innovative legislative regime to deal with corporate insolvency. However, there is still a dearth of studies analysing the efficacy of the mechanism with respect to the practical implementation on ground level. Through this study, the author aims at developing a comprehensive economic model to analyse the efficiency of the process. The model will be utilising simple economic theories and tools to explain the efficiency of the CIRP both from a production perspective and a welfare perspective. Moreover, the suggestions given in the article can help mitigate the inefficient outcomes due to the existing laws and behaviour of creditors. |
URI: | http://localhost:8080/xmlui/handle/123456789/5167 https://search.informit.org/doi/10.3316/agispt.20230615090108 |
ISSN: | 1039-3293 |
Appears in Collections: | Articles GNLU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.