Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5135
Title: | Behaviour Of Creditors And Involved Stakeholders In Corporate Insolvency Resolution Process (CIRP) In India: An Economic Perspective |
Authors: | Thakkar, Hiteshkumar Agarwal, Pranay Johnson, Randall K. |
Issue Date: | 2024 |
Publisher: | Law and Economics Yearly Review |
Abstract: | IBC has long clarified its purpose of achieving efficiency in the resolution procedure along with the welfare of the stakeholders. In order to achieve it, the code introduced Corporate Insolvency Resolution Process (CIRP) as a group solution mechanism in insolvency cases. While there is a plethora of studies focusing on the procedural and substantive working of the process, its influence over the behaviour and conduct of the stakeholders and its impact on its success has been ignored. Through this study, the author aims to develop a comprehensive economic model to explain the impact of CIRP on the creditor’s behaviour and the consequential conduct which can be seen in the practical world. The model will utilize various economic tools and theories in order to answer the complex phenomena during the conducting of the CIRP process. Moreover, the suggestions given in the article can help mitigate the inefficient outcomes due to the existing laws and behaviour of creditors. |
Description: | Hiteshkumar Thakkar, Pranay Agarwal & Randall K. Johnson, Behaviour Of Creditors And Involved Stakeholders In Corporate Insolvency Resolution Process (CIRP) In India: An Economic Perspective, 13 Law and Economics Yearly Review 94 (2024). |
URI: | http://localhost:8080/xmlui/handle/123456789/5135 https://irlaw.umkc.edu/faculty_works/958/ |
ISSN: | 2050-9014 |
Appears in Collections: | Articles GNLU |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Screenshot 2025-05-06 164157.png | 148.63 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.