Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathew, Thomas | |
dc.contributor.author | Chakraborty, Abhisek | |
dc.contributor.author | Sarkar, Abhijit | |
dc.contributor.author | Kumar, Raj | |
dc.date.accessioned | 2025-04-21T09:25:28Z | - |
dc.date.available | 2025-04-21T09:25:28Z | - |
dc.date.issued | 2012 | |
dc.identifier.issn | 2150704X | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5111 | - |
dc.description | Mathew, T., Chakraborty, A., Sarkar, A., & Kumar, R. (2012). Comparison of oceanic winds measured by space-borne scatterometers and altimeters. Remote Sensing Letters, 3(8), 715–720. https://doi.org/10.1080/2150704x.2012.674226 | |
dc.description.abstract | Global ocean surface wind speeds from Quick Scatterometer (QuikSCAT) for 5 years (2005–2009) and from Oceansat-2 Scatterometer (OSCAT) for 1 year (2010) were compared with wind speeds estimated from JASON Altimeters for representative months to investigate the consistency in wind speeds between these sensors. The comparison was carried out through statistical analyses. The spatial window used for comparison with JASON was 0.25? for QuikSCAT and 0.5? for OSCAT, while the temporal window for both QuikSCAT and OSCAT was ±30 min. The results of the inter-comparison indicate that OSCAT wind speeds are almost as consistent with JASON as QuikSCAT wind speeds. © 2012 Taylor & Francis Group, LLC. All rights reserved. | |
dc.language | en | |
dc.title | Comparison of oceanic winds measured by space-borne scatterometers and altimeters | |
dc.title.alternative | Remote Sensing Letters | |
dc.type | Article | |
Appears in Collections: | Articles GNLU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.