Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathew, Thomas | |
dc.contributor.author | Sarkar, Abhijit | |
dc.date.accessioned | 2025-04-21T09:25:27Z | - |
dc.date.available | 2025-04-21T09:25:27Z | - |
dc.date.issued | 2012 | |
dc.identifier.issn | 9745904 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5100 | - |
dc.description | Mathew, T., & Sarkar, A. (2012). Effect of ocean surface interaction on polarization characteristics of circularly polarized wave at microwave remote sensing bands. | |
dc.description.abstract | Several space borne remote sensing techniques, using various frequency bands, have been developed to cover large areas quickly and in a cost-efficient way to monitor global processes over the ocean. Since a single circularly polarized beam can provide information of all stokes vectors, which can be used for polarimetric studies, this paper focuses on the effect of ocean surface interaction on polarization characteristics of a circularly polarized wave at microwave remote sensing bands. © 2012 CAFET-INNOVA TECHNICAL SOCIETY. All rights reserved. | |
dc.language | en | |
dc.subject | Angle of incidence; Circular polarization; Dielectric constant; Eccentricity; Ellipticity; Handedness; Reflection coefficient | |
dc.title | Effect of ocean surface interaction on polarization characteristics of circularly polarized wave at microwave remote sensing bands | |
dc.title.alternative | International Journal of Earth Sciences and Engineering | |
dc.type | Article | |
Appears in Collections: | Articles GNLU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.