Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5089
Title: | Sensitivity of dielectric properties of ocean water to frequencies used in microwave remote sensing |
Authors: | Mathew, Thomas Sarkar, Abhijit |
Keywords: | Dielectric loss; Permittivity; Polarization and hydration; Salinity |
Issue Date: | 2010 |
Publisher: | International Journal of Earth Sciences and Engineering |
Citation: | Mathew, T. H. O. M. A. S., & Sarkar, A. B. H. I. J. I. T. (2010). Sensitivity of dielectric properties of ocean water to frequencies used in microwave remote sensing. Int J Earth Sci Eng, 3(5), 662-668. |
Abstract: | Dielectric characteristics (viz., permittivity, dielectric loss) of saline ocean water in microwave frequency bands are influenced primarily by its salinity and temperature. This study brings out some of the anomalous behaviours of these characteristics through numerical computations using empirical relations, for some of the frequency bands used in microwave remote sensing. Unique characteristics of saline water at lower frequency like 1.4 GHz (frequency being used in the 'Soil Moisture and Ocean Salinity' satellite mission) have been highlighted. © 2010 CAFET-INNOVA TECHNICAL SOCIETY. All rights reserved. |
URI: | http://localhost:8080/xmlui/handle/123456789/5089 |
ISSN: | 9745904 |
Appears in Collections: | Articles GNLU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.