Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakkar, Hiteshkumar | - |
dc.contributor.author | Marisport, M. | - |
dc.contributor.author | Saha, Nakul | - |
dc.date.accessioned | 2025-04-21T09:25:24Z | - |
dc.date.available | 2025-04-21T09:25:24Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Thakkar, H., A, M., & Saha, N. (2024). Ensuring inclusive banking: Addressing mandatory signature challenges for visually challenged bank customers. British Journal of Visual Impairment, 0(0). https://doi.org/10.1177/02646196241294209 | - |
dc.identifier.issn | 0264-6196 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5077 | - |
dc.identifier.uri | https://doi.org/10.1177/02646196241294209 | - |
dc.description.abstract | Accessibility to banking services remains a significant problem for visually challenged bank customers (VCC). Despite Reserve Bank of India regulatory initiatives to encourage financial inclusion, conventional paper-based documents and signatures pose substantial challenges for those with visual disabilities. This study addresses critical challenges, such as inaccessible papers, readability issues, lack of support, privacy concerns, and complex signing requirements, based on field experiences and stakeholder comments. Innovative digital technology and alternative techniques, such as digital signatures, digital fingerprints, and thumbprint signatures, have emerged as promising options for improving accessibility and security in banking activities. This article analyses demographic data from visually challenged bank customers, emphasising their qualifications and banking preferences, such as primary and secondary banking services. By looking into the viewpoints of both visually challenged persons and bankers, this study intends to give suitable practical solutions to mandatory signature in banking services for the VCC and ensure regulatory reforms and better procedures to provide equal banking experiences for all, regardless of visual capacity. | - |
dc.language | en | - |
dc.publisher | British Journal of Visual Impairment - SAGE Publications Ltd | - |
dc.subject | Accessibility; banking transaction; innovative digital technology; mandatory signature; visually challenged bank customers | - |
dc.title | Ensuring inclusive banking: Addressing mandatory signature challenges for visually challenged bank customers | - |
dc.type | Article | - |
Appears in Collections: | Articles GNLU |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Ensuring inclusive banking: Addressing mandatory signature challenges for visually challenged bank customers | 189.55 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.