Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4078
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandesh | - |
dc.date.accessioned | 2022-02-28T13:08:27Z | - |
dc.date.available | 2022-02-28T13:08:27Z | - |
dc.date.issued | 2022-02-23 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4078 | - |
dc.language.iso | other | en_US |
dc.publisher | Sandesh | en_US |
dc.subject | સાંથા કુમાર | en_US |
dc.subject | સઁશોધન | en_US |
dc.title | ભારત તેના કુલ જીડીપીના માત્ર 0.62 % જ સઁશોધન પર ખર્ચ કરે છે. સાંથા કુમાર | en_US |
Appears in Collections: | News Papers Clipping |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
540468-119.25380.25967.520925729.020925.jpg | 613.67 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.