Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4001
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandesh | - |
dc.date.accessioned | 2021-10-29T23:40:58Z | - |
dc.date.available | 2021-10-29T23:40:58Z | - |
dc.date.issued | 2021-10-29 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4001 | - |
dc.language.iso | other | en_US |
dc.publisher | Sandesh | en_US |
dc.subject | દિલીપ માવલકરે | en_US |
dc.subject | ગાંધીનગર ડાયરેક્ટર | en_US |
dc.subject | ઇન્ડિયન ઇન્સ્ટિટ્યૂટ ઓફ પબ્લિક હેલ્થ | en_US |
dc.subject | ૧૦૦ કરોડ રસીકરણ | en_US |
dc.title | ઇન્ડિયન ઇન્સ્ટિટ્યૂટ ઓફ પબ્લિક હેલ્થ ગાંધીનગર ડાયરેક્ટર દિલીપ માવલકરે કહ્યું | en_US |
dc.title.alternative | ૧૦૦ કરોડ રસીકરણનો આંક મેળવ્યો પરંતુ દેશમાં જાહેર આરોગ્ય માટે GDP ના ૧.૨ ટકા જ ખર્ચ થાય છે | en_US |
Appears in Collections: | News Papers Clipping |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
521470-137.2514317381201.5.jpg | 275.44 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.