Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The Indian Express | - |
dc.date.accessioned | 2021-10-22T22:42:23Z | - |
dc.date.available | 2021-10-22T22:42:23Z | - |
dc.date.issued | 2021-09-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3927 | - |
dc.language.iso | other | en_US |
dc.publisher | The Indian Express | en_US |
dc.subject | Gujarat | en_US |
dc.subject | GNLU | en_US |
dc.subject | NIRF | en_US |
dc.subject | 2021 | en_US |
dc.title | 2 new entrants; Gujarat institutes improve performance in NIRF 2021 | en_US |
Appears in Collections: | News Papers Clipping |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Indian Express 10 Sept 2021.jpg | 1.68 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.