Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3924
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The Times of India | - |
dc.date.accessioned | 2021-10-22T22:37:02Z | - |
dc.date.available | 2021-10-22T22:37:02Z | - |
dc.date.issued | 2021-09-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3924 | - |
dc.language.iso | en | en_US |
dc.publisher | The Times of India | en_US |
dc.subject | Gujarat | en_US |
dc.subject | NIRF 2021 | en_US |
dc.subject | GNLU | en_US |
dc.title | Gujarat's poor show in NIRF continues in 2021 | en_US |
Appears in Collections: | News Papers Clipping |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Times of India 10 Sept 2021.jpg | 1.21 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.