Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The Times of India | - |
dc.date.accessioned | 2021-10-22T22:33:26Z | - |
dc.date.available | 2021-10-22T22:33:26Z | - |
dc.date.issued | 2021-10-18 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3922 | - |
dc.language.iso | en | en_US |
dc.publisher | The Times of India | en_US |
dc.subject | Gujarat | en_US |
dc.subject | Student | en_US |
dc.subject | Marginal | en_US |
dc.subject | NID | en_US |
dc.title | Marginal rise in Gujarati students | en_US |
Appears in Collections: | News Papers Clipping |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Times of India 18 Oct 2021.jpeg | 195.6 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.