Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gori, Saira | - |
dc.date.accessioned | 2021-08-10T18:39:54Z | - |
dc.date.available | 2021-08-10T18:39:54Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Gori, Saira. (2018). Artificial Intelligence and the Changing Dimensions of Agriculture Sector in India. International Research Journal of Human Resources and Social Sciences, Vol.5 (12). (ISSN-23944218) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3767 | - |
dc.language.iso | en | en_US |
dc.publisher | International Research Journal of Human Resources and Social Sciences | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Agriculture | en_US |
dc.title | Artificial Intelligence and the Changing Dimensions of Agriculture Sector in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals/Magazines Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Saira Gori.docx | 14.84 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.