Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pundir, Divya Singh | - |
dc.contributor.author | Gandhi, Vikas (Guide) | - |
dc.date.accessioned | 2021-07-09T16:58:11Z | - |
dc.date.available | 2021-07-09T16:58:11Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Pundir, Divya Singh (2020).An analytical study of non-performing assets regulation mechanisms and Indian. Gujarat National Law University, Gandhinagar | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3683 | - |
dc.language.iso | en | en_US |
dc.publisher | Gujarat National Law University | en_US |
dc.subject | Non-Performing | en_US |
dc.subject | Mechanisms | en_US |
dc.title | An analytical study of non-performing assets regulation mechanisms and Indian | en_US |
Appears in Collections: | LLM Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation List LD 1 to LD409.xls | 135.5 kB | Microsoft Excel | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.