Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agrawal, Chitvan | - |
dc.contributor.author | Choudhary, Sanjeev Kumar (Guide) | - |
dc.date.accessioned | 2021-07-09T16:55:01Z | - |
dc.date.available | 2021-07-09T16:55:01Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Agrawal, Chitvan (2020).Critical analysis of the debt recovery mechanisms of stressed assets in the public sector banks in India. Gujarat National Law University, Gandhinagar | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3682 | - |
dc.language.iso | en | en_US |
dc.publisher | Gujarat National Law University | en_US |
dc.subject | Debt Recovery | en_US |
dc.subject | Banks | en_US |
dc.title | Critical analysis of the debt recovery mechanisms of stressed assets in the public sector banks in India | en_US |
Appears in Collections: | LLM Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation List LD 1 to LD409.xls | 135.5 kB | Microsoft Excel | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.