Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3264
Title: | 50 % મહિલાઓ લેબર ફોર્સમાં જોડાય તો GDP માં વર્ષ 1.5% નો વધારો થાય |
Authors: | Gujarat Samachar |
Keywords: | GDP મહિલાઓ લેબર ફોર્સમાં |
Issue Date: | 7-Jan-2020 |
Publisher: | Gujarat Samachar |
URI: | http://hdl.handle.net/123456789/3264 |
Appears in Collections: | News Papers Clipping |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gujarat Samachar 07 Jan 2020.pdf | 182.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.