Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gujarat Samachar | - |
dc.date.accessioned | 2020-01-08T21:55:49Z | - |
dc.date.available | 2020-01-08T21:55:49Z | - |
dc.date.issued | 2020-01-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3264 | - |
dc.language.iso | other | en_US |
dc.publisher | Gujarat Samachar | en_US |
dc.subject | GDP | en_US |
dc.subject | મહિલાઓ લેબર ફોર્સમાં | en_US |
dc.title | 50 % મહિલાઓ લેબર ફોર્સમાં જોડાય તો GDP માં વર્ષ 1.5% નો વધારો થાય | en_US |
dc.type | Other | en_US |
Appears in Collections: | News Papers Clipping |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gujarat Samachar 07 Jan 2020.pdf | 182.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.