Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Times of India | - |
dc.date.accessioned | 2019-04-22T09:28:36Z | - |
dc.date.available | 2019-04-22T09:28:36Z | - |
dc.date.issued | 2019-04-19 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3099 | - |
dc.language.iso | en | en_US |
dc.publisher | Times of India | en_US |
dc.subject | Placement | en_US |
dc.title | GNLU students get highest number of pre-graduation offers | en_US |
Appears in Collections: | News Papers Clipping |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Times of India Page- 02 19-04-19.pdf | 67.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.