Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2967
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Indian Express | - |
dc.date.accessioned | 2018-09-17T05:41:31Z | - |
dc.date.available | 2018-09-17T05:41:31Z | - |
dc.date.issued | 2018-09-16 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2967 | - |
dc.language.iso | en | en_US |
dc.publisher | Indian Express | en_US |
dc.subject | Pollution | en_US |
dc.subject | Environmental Law | en_US |
dc.title | 3 river stretches of Gujarat among most polluted: NGT Chief | en_US |
Appears in Collections: | News Papers Clipping |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Indian Express Date 16.9.2018.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.