Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aruna Kumar, Malik | - |
dc.date.accessioned | 2016-09-16T16:52:16Z | - |
dc.date.available | 2016-09-16T16:52:16Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Malik, Aruna Kumar. 2008. “Socio-economic Consequence of HIV/AIDS Patient in India: A Study of Coastal Districts in Orissa.” edited by S.K. Bhanj and Chennadurai, Page no 325-340. Hyderabad: NIRD Publication. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/291 | - |
dc.description.statementofresponsibility | by Malik Aruna Kumar | - |
dc.format.extent | Pages 325-340 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NIRD Publication | en_US |
dc.subject | HIV/AIDS Patient in India | en_US |
dc.subject | Socio-economic Consequence | en_US |
dc.title | Socio-economic Consequence of HIV/AIDS Patient in India: A Study of Coastal Districts in Orissa. | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Books Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapters in Books.docx | 26.79 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.