Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-12-04T14:02:18Z | - |
dc.date.available | 2017-12-04T14:02:18Z | - |
dc.date.issued | 2017-12-01 | - |
dc.identifier.citation | (01 December 2017). GDP shrugs o GST as Q2 growth rebounds to 6.3%. The Hindu | en_US |
dc.identifier.uri | http://www.thehindu.com/todays-paper/gdp-shrugs-off-gst-as-q2-growth-rebounds-to-63/article21237750.ece | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2757 | - |
dc.language.iso | en_US | en_US |
dc.publisher | The Hindu | en_US |
dc.subject | Gross domestic product (GDP) | en_US |
dc.subject | GST | en_US |
dc.title | GDP shrugs o GST as Q2 growth rebounds to 6.3% | en_US |
dc.type | Other | en_US |
Appears in Collections: | Law in News |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.