Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-11-28T09:35:43Z | - |
dc.date.available | 2017-11-28T09:35:43Z | - |
dc.date.issued | 2017-11-27 | - |
dc.identifier.citation | (27 November 2017). AZB overtakes AMSS-divided in RSG top 40 firm rankings • Luthra, ELP, Tatva drop • Trilegal, LKS, Link, Indus rise. Legally India | en_US |
dc.identifier.uri | https://www.legallyindia.com/azb-overtakes-amss-divided-in-rsg-top-40-firm-rankings-luthra-elp-tatva-drop-trilegal-lks-link-indus-rise-20171127-8916 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2732 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Legally India | en_US |
dc.subject | Consultancy RSG India | en_US |
dc.subject | AZB & Partners has topped | en_US |
dc.title | AZB overtakes AMSS-divided in RSG top 40 firm rankings • Luthra, ELP, Tatva drop • Trilegal, LKS, Link, Indus rise | en_US |
dc.type | Other | en_US |
Appears in Collections: | Law in News |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.