Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-10-26T13:02:12Z | - |
dc.date.accessioned | 2017-10-26T13:02:12Z | - |
dc.date.available | 2017-10-26T13:02:12Z | - |
dc.date.available | 2017-10-26T13:02:12Z | - |
dc.date.issued | 2017-10-26 | - |
dc.identifier.citation | (26 October 2017). Enrolment of Lawyers Without Formal Education Shocks Madras HC. Legal Era | en_US |
dc.identifier.uri | http://www.legaleraonline.com/news/enrolment-of-lawyers-without-formal-education-shocks-madras-hc | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2531 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Legal Era | en_US |
dc.subject | Enrolment of Lawyers | en_US |
dc.subject | Formal Education | en_US |
dc.subject | Madras HC | en_US |
dc.title | Enrolment of Lawyers Without Formal Education Shocks Madras HC | en_US |
dc.type | Other | en_US |
Appears in Collections: | Law in News |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.