Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udapudi, Shobhalata V. | - |
dc.contributor.author | Barnik, Ghosh | - |
dc.date.accessioned | 2016-09-14T17:28:05Z | - |
dc.date.available | 2016-09-14T17:28:05Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Udapudi, Shobhalata V and Barnik Ghosh. 2012. " Capitalism V. Neo Capitalism A Comparison of Policies of World Bank and RBI." EXCEL International Journal of Multidisciplinary Management Studies 2 (5): 51-63 (ISSN : 2249-8834) | en_US |
dc.identifier.issn | 2249-8834 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/247 | - |
dc.description.statementofresponsibility | by Shobhalata V Udapudi and Ghosh Barnik | - |
dc.format.extent | Vol. 2 Issue 5 Pages 182-194 | - |
dc.language.iso | en_US | en_US |
dc.relation | ZENITH International Journal of Business Economics & Management Research | - |
dc.subject | World Bank and RBI | en_US |
dc.subject | Capitalism V. Neo Capitalism | en_US |
dc.subject | Comparison of Policies | en_US |
dc.title | Capitalism V. Neo Capitalism A Comparison of Policies of World Bank and RBI. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals/Magazines Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper Publication in Peer Review Journals.docx | 34.81 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.