Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathew, Thomas | - |
dc.contributor.author | Sarkar, A. | - |
dc.date.accessioned | 2016-09-14T15:19:46Z | - |
dc.date.available | 2016-09-14T15:19:46Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Mathew, T. and Sarkar, A. 2010: Sensitivity of dielectric properties of Ocean water to frequencies used in microwave remote sensing, International Journal of Earth Sciences and Engineering, 3 (5), 662 – 668 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/235 | - |
dc.description.statementofresponsibility | by T. Mathew and A. Sarkar | - |
dc.format.extent | Vol. 3 Issue 5 Pages 662 – 668. | - |
dc.language.iso | en_US | en_US |
dc.relation | International Journal of Earth Sciences and Engineering | - |
dc.subject | Microwave remote sensing | en_US |
dc.subject | Ocean water | en_US |
dc.title | Sensitivity of dielectric properties of Ocean water to frequencies used in microwave remote sensing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals/Magazines Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper Publication in Peer Review Journals.docx | 34.81 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.