Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/235
Title: | Sensitivity of dielectric properties of Ocean water to frequencies used in microwave remote sensing |
Authors: | Mathew, Thomas Sarkar, A. |
Keywords: | Microwave remote sensing Ocean water |
Issue Date: | 2010 |
Citation: | Mathew, T. and Sarkar, A. 2010: Sensitivity of dielectric properties of Ocean water to frequencies used in microwave remote sensing, International Journal of Earth Sciences and Engineering, 3 (5), 662 – 668 |
URI: | http://hdl.handle.net/123456789/235 |
Appears in Collections: | Journals/Magazines Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper Publication in Peer Review Journals.docx | 34.81 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.