Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathew, Thomas | - |
dc.contributor.author | George, S. | - |
dc.contributor.author | Sarkar, A. | - |
dc.contributor.author | Basu, S. | - |
dc.date.accessioned | 2016-09-14T15:12:13Z | - |
dc.date.available | 2016-09-14T15:12:13Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Mathew, T.; George, S.; Sarkar, A. and Basu, S. 2011: Prediction of mean winds at an Indian coastal station using a data-driven technique applied on Weibull Parameters, International Journal of Ocean and Climate Systems, 2 (1), 45-53. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/234 | - |
dc.description.statementofresponsibility | by T. Mathew et.al | - |
dc.format.extent | Vol. 2 Issue 1 Pages 45-53. | - |
dc.language.iso | en_US | en_US |
dc.relation | International Journal of Ocean and Climate Systems | - |
dc.subject | Indian coastal station | en_US |
dc.subject | Data-driven technique | en_US |
dc.subject | Weibull Parameters | en_US |
dc.title | Prediction of mean winds at an Indian coastal station using a data-driven technique applied on Weibull Parameters | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals/Magazines Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper Publication in Peer Review Journals.docx | 34.81 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.