Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/234
Title: | Prediction of mean winds at an Indian coastal station using a data-driven technique applied on Weibull Parameters |
Authors: | Mathew, Thomas George, S. Sarkar, A. Basu, S. |
Keywords: | Indian coastal station Data-driven technique Weibull Parameters |
Issue Date: | 2011 |
Citation: | Mathew, T.; George, S.; Sarkar, A. and Basu, S. 2011: Prediction of mean winds at an Indian coastal station using a data-driven technique applied on Weibull Parameters, International Journal of Ocean and Climate Systems, 2 (1), 45-53. |
URI: | http://hdl.handle.net/123456789/234 |
Appears in Collections: | Journals/Magazines Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper Publication in Peer Review Journals.docx | 34.81 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.