Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathew, Thomas | - |
dc.contributor.author | Sarkar, A. | - |
dc.date.accessioned | 2016-09-14T15:04:26Z | - |
dc.date.available | 2016-09-14T15:04:26Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Mathew, T. and Sarkar, A.; 2012: Effect of ocean surface interaction on polarization characteristics of circularly polarized wave at microwave remote sensing bands, International Journal of Earth Sciences and Engineering, 5 (2), 247-254. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/233 | - |
dc.description.statementofresponsibility | by T. Mathew and A. Sarkar | - |
dc.format.extent | Vol. 5 Issue 2 Pages 247-254. | - |
dc.language.iso | en_US | en_US |
dc.relation | International Journal of Earth Sciences and Engineering | - |
dc.subject | Polarization characteristics | en_US |
dc.subject | Microwave remote sensing bands | en_US |
dc.subject | Ocean surface | en_US |
dc.title | Effect of ocean surface interaction on polarization characteristics of circularly polarized wave at microwave remote sensing bands | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals/Magazines Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper Publication in Peer Review Journals.docx | 34.81 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.