Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathew, Thomas | - |
dc.contributor.author | Chakraborty, A. | - |
dc.contributor.author | Sarkar, A. | - |
dc.contributor.author | Kumar, R. | - |
dc.date.accessioned | 2016-09-14T14:58:05Z | - |
dc.date.available | 2016-09-14T14:58:05Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Mathew, T.; Chakraborty, A.; Sarkar, A. and Kumar, R. 2012. Comparison of oceanic winds measured by space-borne Scatterometers and Altimeters, Remote Sensing Letters, 3 (8), 715-720. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/232 | - |
dc.description.statementofresponsibility | by T. Mathew et. al. | - |
dc.format.extent | Vol. 3 Issue 8 Pages 715-720. | - |
dc.language.iso | en_US | en_US |
dc.relation | Remote Sensing Letters | - |
dc.subject | Space-borne Scatterometers | en_US |
dc.subject | Altimeters | en_US |
dc.subject | Comparison of oceanic winds | en_US |
dc.title | Comparison of oceanic winds measured by space-borne Scatterometers and Altimeters | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals/Magazines Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper Publication in Peer Review Journals.docx | 34.81 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.