Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/232
Title: | Comparison of oceanic winds measured by space-borne Scatterometers and Altimeters |
Authors: | Mathew, Thomas Chakraborty, A. Sarkar, A. Kumar, R. |
Keywords: | Space-borne Scatterometers Altimeters Comparison of oceanic winds |
Issue Date: | 2012 |
Citation: | Mathew, T.; Chakraborty, A.; Sarkar, A. and Kumar, R. 2012. Comparison of oceanic winds measured by space-borne Scatterometers and Altimeters, Remote Sensing Letters, 3 (8), 715-720. |
URI: | http://hdl.handle.net/123456789/232 |
Appears in Collections: | Journals/Magazines Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper Publication in Peer Review Journals.docx | 34.81 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.