Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2052
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Choudhary, Sanjeev Kumar | - |
dc.contributor.author | Tigga, Rini Violet | - |
dc.date.accessioned | 2017-07-21T19:40:32Z | - |
dc.date.available | 2017-07-21T19:40:32Z | - |
dc.date.issued | 2017-07-04 | - |
dc.identifier.citation | Rini Violet Tigga (2017). The Mechanism of Debt Recovery in India with United Kingdom and United States of America A Comparative Study. Gujarat National Law University, Gandhinagar | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2052 | - |
dc.description.statementofresponsibility | by Rini Violet Tigga | - |
dc.format.extent | xiv, 91 p. 16LM39, LLMD217 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Gujarat National Law University,Gandhinagar | en_US |
dc.subject | Mechanism of Debt Recovery in India | en_US |
dc.subject | United Kingdom and United States of America A Comparative Study | en_US |
dc.title | The Mechanism of Debt Recovery in India with United Kingdom and United States of America A Comparative Study | en_US |
dc.type | Other | en_US |
Appears in Collections: | LLM Dissertation |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.