Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tyagi, Divya | - |
dc.contributor.author | Maheshwari, Khushboo | - |
dc.date.accessioned | 2017-07-19T15:47:18Z | - |
dc.date.available | 2017-07-19T15:47:18Z | - |
dc.date.issued | 2017-07-04 | - |
dc.identifier.citation | Khushboo Maheshwari (2017). Women Directors and Corporate Governance: A Comparative Study of Norway, Sweden and Denmark with India. Gujarat National Law University, Gandhinagar | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2024 | - |
dc.description.statementofresponsibility | by Khushboo Maheshwari | - |
dc.format.extent | xi, 82 p. 16LM20, LLMD199 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Gujarat National Law University, Gandhinagar | en_US |
dc.subject | Women Directors | en_US |
dc.subject | Corporate Governance | en_US |
dc.subject | Comparative Study of Norway, Sweden and Denmark with India | en_US |
dc.title | Women Directors and Corporate Governance: A Comparative Study of Norway, Sweden and Denmark with India | en_US |
dc.type | Other | en_US |
Appears in Collections: | LLM Dissertation |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.