Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandya, Viral | - |
dc.date.accessioned | 2016-09-13T14:54:50Z | - |
dc.date.available | 2016-09-13T14:54:50Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Pandya, Viral. 2013. "Analyzing sustainability and effectiveness of SHGs: A case study of Ahmedabad district." Anarta. 14 (1): page no: 147-154. (ISSN: 2229-4376). | en_US |
dc.identifier.issn | 2229-4376 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/192 | - |
dc.description.statementofresponsibility | by Viral Pandya | - |
dc.format.extent | Pages 147-154 | - |
dc.language.iso | en_US | en_US |
dc.relation | Anarta | - |
dc.subject | Effectiveness of SHGs | en_US |
dc.subject | Analyzing sustainability | en_US |
dc.title | Analyzing sustainability and effectiveness of SHGs: A case study of Ahmedabad district. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals/Magazines Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper Publication in Peer Review Journals.docx | 34.81 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.