Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1908
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-07-03T16:23:20Z | - |
dc.date.available | 2017-07-03T16:23:20Z | - |
dc.date.issued | 2017-07-03 | - |
dc.identifier.citation | (03 July 2017). GST positive for India’s credit profile: Moody’s.The Hindu | en_US |
dc.identifier.uri | http://www.thehindu.com/todays-paper/tp-business/gst-positive-for-indias-credit-profile-moodys/article19200370.ece | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1908 | - |
dc.language.iso | en_US | en_US |
dc.publisher | The Hindu | en_US |
dc.subject | GST | en_US |
dc.subject | Goods and Services Tax | en_US |
dc.title | GST positive for India’s credit profile: Moody’s | en_US |
dc.type | Other | en_US |
Appears in Collections: | Law in News |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.