Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahapatra, Dhananjay | - |
dc.date.accessioned | 2017-06-28T16:08:57Z | - |
dc.date.available | 2017-06-28T16:08:57Z | - |
dc.date.issued | 2016-10-20 | - |
dc.identifier.citation | Dhananjay Mahapatra (20 October 2016). Impact of neta-cleric nexus on polls worth studying: SC.The Times of India | en_US |
dc.identifier.uri | http://epaperbeta.timesofindia.com/NasData//PUBLICATIONS/THETIMESOFINDIA/AHMEDABAD/2016/10/20/PagePrint/20_10_2016_008_ec6319a354173462433573ad39562354.pdf | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1842 | - |
dc.language.iso | en_US | en_US |
dc.publisher | The Times of India | en_US |
dc.subject | Miscellaneous | en_US |
dc.title | Impact of neta-cleric nexus on polls worth studying: SC | en_US |
dc.type | Other | en_US |
Appears in Collections: | Law in News |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.