Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goswami, Heena | - |
dc.contributor.author | Alok, Pandya | - |
dc.contributor.author | Anand, Lodha | - |
dc.contributor.author | Shobhana, K. Menon | - |
dc.date.accessioned | 2016-09-12T16:58:23Z | - |
dc.date.available | 2016-09-12T16:58:23Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Goswami, Heena, Alok Pandya, Anand Lodha and Shobhana K. Menon. 2012. “A novel nanoaggregation detection technique of TNT using selective and ultrasensitive nanocurcumin as a probe” Analyst (8):1771-1774. DOI: 10.1039/C2AN35131E | en_US |
dc.identifier.uri | http// DOI: 10.1039/C2AN35131E. | - |
dc.identifier.uri | http://hdl.handle.net/123456789/166 | - |
dc.description.statementofresponsibility | by Heena Goswami et. al. | - |
dc.format.extent | Pages 1771-1774 | - |
dc.language.iso | en_US | en_US |
dc.subject | Novel nanoaggregation | en_US |
dc.subject | ultrasensitive nanocurcumin | en_US |
dc.title | A novel nanoaggregation detection technique of TNT using selective and ultrasensitive nanocurcumin as a probe | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals/Magazines Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper Publication in Peer Review Journals.docx | 34.81 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.