Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/166
Title: | A novel nanoaggregation detection technique of TNT using selective and ultrasensitive nanocurcumin as a probe |
Authors: | Goswami, Heena Alok, Pandya Anand, Lodha Shobhana, K. Menon |
Keywords: | Novel nanoaggregation ultrasensitive nanocurcumin |
Issue Date: | 2012 |
Citation: | Goswami, Heena, Alok Pandya, Anand Lodha and Shobhana K. Menon. 2012. “A novel nanoaggregation detection technique of TNT using selective and ultrasensitive nanocurcumin as a probe” Analyst (8):1771-1774. DOI: 10.1039/C2AN35131E |
URI: | http// DOI: 10.1039/C2AN35131E. http://hdl.handle.net/123456789/166 |
Appears in Collections: | Journals/Magazines Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper Publication in Peer Review Journals.docx | 34.81 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.