Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, Shibu | - |
dc.date.accessioned | 2017-06-07T12:47:36Z | - |
dc.date.available | 2017-06-07T12:47:36Z | - |
dc.date.issued | 2016-09-29 | - |
dc.identifier.citation | Shibu Thomas (29 September 2016). 14% are minors among those held for gay sex.The Times of India | en_US |
dc.identifier.uri | http://epaperbeta.timesofindia.com/NasData//PUBLICATIONS/THETIMESOFINDIA/AHMEDABAD/2016/09/29/PagePrint/29_09_2016_011_6fd6226a47118bbc764c1635aefd6edd.pdf | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1619 | - |
dc.language.iso | en_US | en_US |
dc.publisher | The Times of India | en_US |
dc.subject | Child rights | en_US |
dc.title | 14% are minors among those held for gay sex | en_US |
dc.type | Other | en_US |
Appears in Collections: | Law in News |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.