Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1388
Title: | Quantitative Techniques in Management (B) Semester-II (Batch: 2016-18). |
Other Titles: | M.B.A. End Semester Examination: April-2017 |
Authors: | GNLU |
Keywords: | Quantitative Techniques in Management |
Issue Date: | 19-Apr-2017 |
Publisher: | Gujarat National Law University, Gandhinagar |
Citation: | (19 April 2017).Quantitative Techniques in Management (B) Semester-II (Batch: 2016-18).Gujarat National Law University, Gandhinagar |
URI: | http://hdl.handle.net/123456789/1388 |
Appears in Collections: | M.B.A. End Semester Examination Semester II Question Papers: April-2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20170519B.pdf | 135.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.