Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GNLU | - |
dc.date.accessioned | 2017-06-01T12:45:04Z | - |
dc.date.available | 2017-06-01T12:45:04Z | - |
dc.date.issued | 2017-04-19 | - |
dc.identifier.citation | (19 April 2017).Quantitative Techniques in Management (A) Semester-II (Batch: 2016-18).Gujarat National Law University, Gandhinagar | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1387 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Gujarat National Law University, Gandhinagar | en_US |
dc.subject | Quantitative Techniques in Management (A) | en_US |
dc.title | Quantitative Techniques in Management (A) Semester-II (Batch: 2016-18). | en_US |
dc.title.alternative | M.B.A. End Semester Examination: April-2017 | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.B.A. End Semester Examination Semester II Question Papers: April-2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20170519A.pdf | 134.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.